A student is comparing three two-input logic gates.
| A | B | $\overline{A \cdot B}$ (NAND) | $\overline{A + B}$ (NOR) | $A \oplus B$ (XOR) |
|---|---|---|---|---|
| 0 | 0 | |||
| 0 | 1 | |||
| 1 | 0 | |||
| 1 | 1 |
Complete the truth table by giving the output of each gate for every combination of inputs A and B. [3]
- NAND column correct: 1, 1, 1, 0(1)
- NOR column correct: 1, 0, 0, 0(1)
- XOR column correct: 0, 1, 1, 0(1)
- Answer: NAND: 1,1,1,0; NOR: 1,0,0,0; XOR: 0,1,1,0 (rows in order 00, 01, 10, 11)
- Examiner tip: Students who mix up NAND and NOR lose two marks at once: NAND is 0 only when both inputs are 1; NOR is 1 only when both inputs are 0.